FASHION VAULT
Chest/Bust: around the fullest part • Waist: natural waist (narrowest point) • Hips: widest point • Foot length: heel to longest toe in cm.
Fits vary by brand and cut. For an oversized look, choose one size up.
| Size | Chest (cm) | Waist (cm) | Height (cm) |
|---|---|---|---|
| XS | 86–90 | 72–76 | 165–172 |
| S | 90–94 | 76–80 | 170–178 |
| M | 94–100 | 80–86 | 175–183 |
| L | 100–106 | 86–92 | 180–188 |
| XL | 106–112 | 92–100 | 185–195 |
| XXL | 112–118 | 100–108 | 188–200 |
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 72–76 | 88–92 | 74–78 |
| S | 76–80 | 92–96 | 76–80 |
| M | 80–86 | 96–102 | 78–82 |
| L | 86–92 | 102–108 | 80–84 |
| XL | 92–100 | 108–116 | 82–86 |
| XXL | 100–108 | 116–124 | 84–88 |
Measure your foot length in cm. If you’re between sizes, choose the larger size (especially for sneakers).
| EU | Foot length (cm) | US | UK |
|---|---|---|---|
| 39 | 24.6 | 6.5 | 6 |
| 40 | 25.3 | 7 | 6.5 |
| 41 | 26.0 | 8 | 7 |
| 42 | 26.6 | 9 | 8 |
| 43 | 27.3 | 10 | 9 |
| 44 | 28.0 | 11 | 10 |
| 45 | 28.6 | 12 | 11 |
| 46 | 29.3 | 13 | 12 |
For a snatched fit, choose true size. For relaxed / oversized, go one size up.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 82–86 | 64–68 | 90–94 |
| M | 86–92 | 68–74 | 94–100 |
| L | 92–98 | 74–80 | 100–106 |
| XL | 98–104 | 80–86 | 106–112 |
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60–64 | 86–90 | 72–76 |
| S | 64–68 | 90–94 | 74–78 |
| M | 68–74 | 94–100 | 76–80 |
| L | 74–80 | 100–106 | 78–82 |
| XL | 80–86 | 106–112 | 80–84 |
If the dress is bodycon, choose based on hips. For flowy dresses, choose based on bust.
| EU | Foot length (cm) | US | UK |
|---|---|---|---|
| 35 | 22.3 | 5 | 2.5 |
| 36 | 23.0 | 5.5 | 3.5 |
| 37 | 23.6 | 6.5 | 4 |
| 38 | 24.3 | 7.5 | 5 |
| 39 | 25.0 | 8.5 | 6 |
| 40 | 25.6 | 9 | 6.5 |
| 41 | 26.3 | 10 | 7.5 |
| 42 | 27.0 | 11 | 8.5 |
Kids sizes are best chosen by height (cm). If your child is between heights, pick the larger size.
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2–3 | 92–98 | 52–54 | 50–52 |
| 4–5 | 104–110 | 56–58 | 52–54 |
| 6–7 | 116–122 | 60–62 | 54–56 |
| 8–9 | 128–134 | 64–66 | 56–58 |
| 10–11 | 140–146 | 68–70 | 58–60 |
| 12–13 | 152–158 | 72–74 | 60–62 |
Measure foot length in cm. For room to grow, you can add ~0.5 cm.
| EU | Foot length (cm) | Typical age |
|---|---|---|
| 24 | 15.0 | 2–3 |
| 25 | 15.7 | 2–3 |
| 26 | 16.3 | 3–4 |
| 27 | 17.0 | 4–5 |
| 28 | 17.7 | 5–6 |
| 29 | 18.3 | 6–7 |
| 30 | 19.0 | 7–8 |
| 31 | 19.7 | 8–9 |
| 32 | 20.3 | 9–10 |
| 33 | 21.0 | 10–11 |
| 34 | 21.7 | 11–12 |
| 35 | 22.3 | 12–13 |
Most accessories are one-size. If a belt is sized, it’s usually the length in cm (e.g., 90 = 90 cm).
Sizes can vary by brand, model and cut. If you send us your height + weight and one reference size you wear (e.g., Nike hoodie M / EU shoe 42), we can recommend the best option fast.